| Capital Signs |
| 260 W 35th Street New York NY, 10001 |
| Phone: 212-564-1185 |
| Visit the Capital Signs website |
| Company profile: For 20 years we have serviced our customers with the ability to design, manufacture and install quality signs to meet every need, including 3D Signs, ADA Signs, Awnings, Billboards & Panels, Box Signs, Building Lettering, and Custom Signs. |
| Serving zip code: 10701 |
| Location that Capital Signs serves: | Yonkers, NY |
| Zip code: | 10701 |
| County: | Yonkers is located in Westchester county. |
| Yonkers Population: | 63,715 |
| Number of households in Yonkers: | 23,832 |
| Average house value in Yonkers: | $194,300 |
| Income per household: | $34,821 |
| Metropolitan Region: | Yonkers is located in the New York-Northern New Jersey-Long Island, NY-NJ-PA metropolitan region. |
| Latitude: | 40.94 degrees North |
| Longitude: | 73.88 degrees West |
| Elevation: | 201 ft. |
© Copyright 2007 by Payson Associates,
the company that brought you TheFieldFinder.com.
Sign printerd-SignCompanyDirectory.com