| Location that serves: | Bellevue, WA |
| Zip code: | 98008 |
| County: | Bellevue is located in King county. |
| Bellevue Population: | 23,522 |
| Number of households in Bellevue: | 9,348 |
| Average house value in Bellevue: | $253,900 |
| Income per household: | $67,391 |
| Metropolitan Region: | Bellevue is located in the Seattle-Tacoma-Bellevue, WA metropolitan region. |
| Latitude: | 47.61 degrees North |
| Longitude: | 122.11 degrees West |
| Elevation: | 10 ft. |
© Copyright 2007 by Payson Associates,
the company that brought you TheFieldFinder.com.
Sign printerd-SignCompanyDirectory.com