| Location that serves: | Hoolehua, HI |
| Zip code: | 96729 |
| County: | Hoolehua is located in Maui county. |
| Hoolehua Population: | 1,075 |
| Number of households in Hoolehua: | 293 |
| Average house value in Hoolehua: | $106,400 |
| Income per household: | $40,547 |
| Metropolitan Region: | Hoolehua is located in the Kahului-Wailuku, HI metropolitan region. |
| Latitude: | 21.16 degrees North |
| Longitude: | 157.09 degrees West |
| Elevation: | 331 ft. |
© Copyright 2007 by Payson Associates,
the company that brought you TheFieldFinder.com.
Sign printerd-SignCompanyDirectory.com