| Location that serves: | Golconda, NV |
| Zip code: | 89414 |
| County: | Golconda is located in Humboldt county. |
| Golconda Population: | 412 |
| Number of households in Golconda: | 261 |
| Average house value in Golconda: | $86,800 |
| Income per household: | $45,673 |
| Metropolitan Region: | Golconda is located in the metropolitan region. |
| Latitude: | 41.01 degrees North |
| Longitude: | 117.3 degrees West |
| Elevation: | 4299 ft. |
© Copyright 2007 by Payson Associates,
the company that brought you TheFieldFinder.com.
Sign printerd-SignCompanyDirectory.com