| Other locations near your zip code | ||||
| Zip | City | Price | Distance | |
| 85304 | Glendale, AZ | $49.50 | 1.8 mi | |
| Location that serves: | Glendale, AZ |
| Zip code: | 85302 |
| County: | Glendale is located in Maricopa county. |
| Glendale Population: | 36,732 |
| Number of households in Glendale: | 14,826 |
| Average house value in Glendale: | $106,600 |
| Income per household: | $42,577 |
| Metropolitan Region: | Glendale is located in the Phoenix-Mesa-Scottsdale, AZ metropolitan region. |
| Latitude: | 33.57 degrees North |
| Longitude: | 112.18 degrees West |
| Elevation: | 1082 ft. |
© Copyright 2007 by Payson Associates,
the company that brought you TheFieldFinder.com.
Sign printerd-SignCompanyDirectory.com