| Location that serves: | Kennett, MO |
| Zip code: | 63857 |
| County: | Kennett is located in Dunklin county. |
| Kennett Population: | 13,150 |
| Number of households in Kennett: | 5,689 |
| Average house value in Kennett: | $60,600 |
| Income per household: | $26,868 |
| Metropolitan Region: | Kennett is located in the Kennett, MO metropolitan region. |
| Latitude: | 36.24 degrees North |
| Longitude: | 90.05 degrees West |
| Elevation: | 272 ft. |
© Copyright 2007 by Payson Associates,
the company that brought you TheFieldFinder.com.
Sign printerd-SignCompanyDirectory.com