| Other locations near your zip code | ||||
| Zip | City | Price | Distance | |
| 54602 | La Crosse, WI | $49.50 | 1.8 mi | |
| Location that serves: | La Crosse, WI |
| Zip code: | 54603 |
| County: | La Crosse is located in La Crosse county. |
| La Crosse Population: | 14,828 |
| Number of households in La Crosse: | 6,634 |
| Average house value in La Crosse: | $76,300 |
| Income per household: | $31,796 |
| Metropolitan Region: | La Crosse is located in the La Crosse, WI-MN metropolitan region. |
| Latitude: | 43.85 degrees North |
| Longitude: | 91.25 degrees West |
| Elevation: | 651 ft. |
© Copyright 2007 by Payson Associates,
the company that brought you TheFieldFinder.com.
Sign printerd-SignCompanyDirectory.com