| Location that serves: | Brant, MI |
| Zip code: | 48614 |
| County: | Brant is located in Saginaw county. |
| Brant Population: | 1,361 |
| Number of households in Brant: | 523 |
| Average house value in Brant: | $89,800 |
| Income per household: | $38,214 |
| Metropolitan Region: | Brant is located in the Saginaw-Saginaw Township North, MI metropolitan region. |
| Latitude: | 43.25 degrees North |
| Longitude: | 84.29 degrees West |
| Elevation: | 610 ft. |
© Copyright 2007 by Payson Associates,
the company that brought you TheFieldFinder.com.
Sign printerd-SignCompanyDirectory.com