| Other locations near your zip code | ||||
| Zip | City | Price | Distance | |
| 39522 | Stennis Space Center, MS | $49.50 | 1.9 mi | |
| 39529 | Stennis Space Center, MS | $49.50 | 1.9 mi | |
| Location that serves: | Bay Saint Louis, MS |
| Zip code: | 39520 |
| County: | Bay Saint Louis is located in Hancock county. |
| Bay Saint Louis Population: | 17,277 |
| Number of households in Bay Saint Louis: | 8,908 |
| Average house value in Bay Saint Louis: | $74,000 |
| Income per household: | $31,303 |
| Metropolitan Region: | Bay Saint Louis is located in the Gulfport-Biloxi, MS metropolitan region. |
| Latitude: | 30.32 degrees North |
| Longitude: | 89.48 degrees West |
| Elevation: | 28 ft. |
© Copyright 2007 by Payson Associates,
the company that brought you TheFieldFinder.com.
Sign printerd-SignCompanyDirectory.com