| Location that serves: | Clarksville, TN |
| Zip code: | 37043 |
| County: | Clarksville is located in Montgomery county. |
| Clarksville Population: | 31,558 |
| Number of households in Clarksville: | 12,897 |
| Average house value in Clarksville: | $99,100 |
| Income per household: | $45,194 |
| Metropolitan Region: | Clarksville is located in the Clarksville, TN-KY metropolitan region. |
| Latitude: | 36.49 degrees North |
| Longitude: | 87.23 degrees West |
| Elevation: | 493 ft. |
© Copyright 2007 by Payson Associates,
the company that brought you TheFieldFinder.com.
Sign printerd-SignCompanyDirectory.com