| Other locations near your zip code | ||||
| Zip | City | Price | Distance | |
| 35285 | Birmingham, AL | $49.50 | 1.6 mi | |
| 35234 | Birmingham, AL | $49.50 | 1.7 mi | |
| Location that serves: | Birmingham, AL |
| Zip code: | 35207 |
| County: | Birmingham is located in Jefferson county. |
| Birmingham Population: | 11,218 |
| Number of households in Birmingham: | 4,867 |
| Average house value in Birmingham: | $44,100 |
| Income per household: | $17,192 |
| Metropolitan Region: | Birmingham is located in the Birmingham-Hoover, AL metropolitan region. |
| Latitude: | 33.56 degrees North |
| Longitude: | 86.82 degrees West |
| Elevation: | 600 ft. |
© Copyright 2007 by Payson Associates,
the company that brought you TheFieldFinder.com.
Sign printerd-SignCompanyDirectory.com