| Location that serves: | Clemmons, NC |
| Zip code: | 27012 |
| County: | Clemmons is located in Forsyth county. |
| Clemmons Population: | 21,619 |
| Number of households in Clemmons: | 8,534 |
| Average house value in Clemmons: | $147,500 |
| Income per household: | $60,765 |
| Metropolitan Region: | Clemmons is located in the Winston-Salem, NC metropolitan region. |
| Latitude: | 36.03 degrees North |
| Longitude: | 80.4 degrees West |
| Elevation: | 912 ft. |
© Copyright 2007 by Payson Associates,
the company that brought you TheFieldFinder.com.
Sign printerd-SignCompanyDirectory.com