| Location that serves: | Corinth, VT |
| Zip code: | 05039 |
| County: | Corinth is located in Orange county. |
| Corinth Population: | 1,154 |
| Number of households in Corinth: | 569 |
| Average house value in Corinth: | $92,700 |
| Income per household: | $31,600 |
| Metropolitan Region: | Corinth is located in the Lebanon, NH-VT metropolitan region. |
| Latitude: | 44.03 degrees North |
| Longitude: | 72.28 degrees West |
| Elevation: | 1350 ft. |
© Copyright 2007 by Payson Associates,
the company that brought you TheFieldFinder.com.
Sign printerd-SignCompanyDirectory.com