| Other locations near your zip code | ||||
| Zip | City | Price | Distance | |
| 02206 | Boston, MA | $49.50 | 0.9 mi | |
| 02210 | Boston, MA | $49.50 | 1 mi | |
| Location that serves: | Boston, MA |
| Zip code: | 02127 |
| County: | Boston is located in Suffolk county. |
| Boston Population: | 29,456 |
| Number of households in Boston: | 14,761 |
| Average house value in Boston: | $215,700 |
| Income per household: | $39,625 |
| Metropolitan Region: | Boston is located in the Boston-Cambridge-Quincy, MA-NH metropolitan region. |
| Latitude: | 42.34 degrees North |
| Longitude: | 71.03 degrees West |
| Elevation: | 20 ft. |
© Copyright 2007 by Payson Associates,
the company that brought you TheFieldFinder.com.
Sign printerd-SignCompanyDirectory.com