| Location that serves: | Ashburnham, MA |
| Zip code: | 01430 |
| County: | Ashburnham is located in Worcester county. |
| Ashburnham Population: | 5,554 |
| Number of households in Ashburnham: | 2,205 |
| Average house value in Ashburnham: | $133,300 |
| Income per household: | $55,795 |
| Metropolitan Region: | Ashburnham is located in the Worcester, MA metropolitan region. |
| Latitude: | 42.65 degrees North |
| Longitude: | 71.93 degrees West |
| Elevation: | 475 ft. |
© Copyright 2007 by Payson Associates,
the company that brought you TheFieldFinder.com.
Sign printerd-SignCompanyDirectory.com